<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Daily NASCAR</title>
	<atom:link href="http://www.daily-nascar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daily-nascar.com</link>
	<description>Daily NASCAR News, Views, Photos and Video</description>
	<pubDate>Wed, 10 Mar 2010 05:56:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ask The Insiders Wednesday #65</title>
		<link>http://www.daily-nascar.com/ask-the-insiders-wednesday-65</link>
		<comments>http://www.daily-nascar.com/ask-the-insiders-wednesday-65#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:56:13 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[Nextel Cup]]></category>

		<category><![CDATA[Alignment]]></category>

		<category><![CDATA[Backup Car]]></category>

		<category><![CDATA[Consumer Car]]></category>

		<category><![CDATA[Determinant]]></category>

		<category><![CDATA[Fairness]]></category>

		<category><![CDATA[Insiders]]></category>

		<category><![CDATA[Journo]]></category>

		<category><![CDATA[Mid Season Change]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Nuts And Bolts]]></category>

		<category><![CDATA[Offseason]]></category>

		<category><![CDATA[Rcr]]></category>

		<category><![CDATA[Reader Questions]]></category>

		<category><![CDATA[Set Ups]]></category>

		<category><![CDATA[Sheet Metal]]></category>

		<category><![CDATA[Spare Parts]]></category>

		<category><![CDATA[Spoiler]]></category>

		<category><![CDATA[Terrific Book]]></category>

		<category><![CDATA[Tni]]></category>

		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://www.daily-nascar.com/ask-the-insiders-wednesday-65</guid>
		<description><![CDATA[It&#8217;s the first off week of the year for NASCAR.  None of the top three series are in action this weekend, but TNI keeps trucking along with another Ask The Insiders Wednesday.  If you don’t know what this post is, we answer any and all reader questions every Wednesday, right here.  So if you’ve got one, click on the [...]]]></description>
		<wfw:commentRss>http://www.daily-nascar.com/ask-the-insiders-wednesday-65/feed</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR&#8217;s Missed Opportunity</title>
		<link>http://www.daily-nascar.com/nascars-missed-opportunity</link>
		<comments>http://www.daily-nascar.com/nascars-missed-opportunity#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:11:24 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[Nextel Cup]]></category>

		<category><![CDATA[Atlanta Motor Speedway]]></category>

		<category><![CDATA[Brad Keselowski]]></category>

		<category><![CDATA[Carl Edwards Nascar]]></category>

		<category><![CDATA[Guess]]></category>

		<category><![CDATA[High Speed]]></category>

		<category><![CDATA[Holly]]></category>

		<category><![CDATA[Mike Helton]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Nascar Crashes]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Network News]]></category>

		<category><![CDATA[Outrage]]></category>

		<category><![CDATA[Pat On The Back]]></category>

		<category><![CDATA[President Mike]]></category>

		<category><![CDATA[Probation]]></category>

		<category><![CDATA[Retaining Wall]]></category>

		<category><![CDATA[Retaliation]]></category>

		<category><![CDATA[Slap]]></category>

		<category><![CDATA[Sprint Cup]]></category>

		<category><![CDATA[Tuesday Afternoon]]></category>

		<guid isPermaLink="false">http://www.daily-nascar.com/nascars-missed-opportunity</guid>
		<description><![CDATA[by Holly Cain
Filed under: Carl Edwards, NASCAR Crashes
It was more like a pat on the back than a slap on the wrist.
In fact, NASCAR practically gave Carl Edwards a &#8220;high-five&#8221; Tuesday afternoon in handing out a meager, guess-we-gotta-do-something, three-race probation to the high wattage driver for his dangerous on-track retaliation Sunday at Atlanta Motor Speedway.
Footage [...]]]></description>
		<wfw:commentRss>http://www.daily-nascar.com/nascars-missed-opportunity/feed</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Puts Carl Edwards on Probation; No Suspension, No Fine</title>
		<link>http://www.daily-nascar.com/nascar-puts-carl-edwards-on-probation-no-suspension-no-fine</link>
		<comments>http://www.daily-nascar.com/nascar-puts-carl-edwards-on-probation-no-suspension-no-fine#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:11:12 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[Nextel Cup]]></category>

		<category><![CDATA[Ala]]></category>

		<category><![CDATA[Atlanta Motor Speedway]]></category>

		<category><![CDATA[Brad Keselowski]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Debris]]></category>

		<category><![CDATA[Do The Right Thing]]></category>

		<category><![CDATA[Edwards Ford]]></category>

		<category><![CDATA[Fence]]></category>

		<category><![CDATA[Grandstands]]></category>

		<category><![CDATA[Holly]]></category>

		<category><![CDATA[Laps]]></category>

		<category><![CDATA[Law And Order]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Nascar President Mike Helton]]></category>

		<category><![CDATA[President Mike]]></category>

		<category><![CDATA[Probation]]></category>

		<category><![CDATA[Race Leader]]></category>

		<category><![CDATA[Retaliatory Move]]></category>

		<category><![CDATA[Slate]]></category>

		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://www.daily-nascar.com/nascar-puts-carl-edwards-on-probation-no-suspension-no-fine</guid>
		<description><![CDATA[by Holly CainDespite many calls for a swift and harsh penalty, NASCAR has decided against suspending driver Carl Edwards for an aggressive, retaliatory move in Sunday&#8217;s race at Atlanta Motor Speedway.
Calling the incident &#8220;unacceptable&#8221; NASCAR President Mike Helton announced Tuesday that the sanctioning body would not fine Edwards or penalize him any championship points, but [...]]]></description>
		<wfw:commentRss>http://www.daily-nascar.com/nascar-puts-carl-edwards-on-probation-no-suspension-no-fine/feed</wfw:commentRss>
		</item>
		<item>
		<title>Can A Non Cup Driver Challenge for the Nationwide Title?</title>
		<link>http://www.daily-nascar.com/can-a-non-cup-driver-challenge-for-the-nationwide-title</link>
		<comments>http://www.daily-nascar.com/can-a-non-cup-driver-challenge-for-the-nationwide-title#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:11:07 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[Nextel Cup]]></category>

		<category><![CDATA[Braun]]></category>

		<category><![CDATA[Challenger]]></category>

		<category><![CDATA[Contender]]></category>

		<category><![CDATA[Cup Drivers]]></category>

		<category><![CDATA[Daytona]]></category>

		<category><![CDATA[Hiatus]]></category>

		<category><![CDATA[Interesting Story]]></category>

		<category><![CDATA[James Buescher]]></category>

		<category><![CDATA[John Wes Townley]]></category>

		<category><![CDATA[Justin Allgaier]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Necessary Talent]]></category>

		<category><![CDATA[New Comers]]></category>

		<category><![CDATA[Ricky]]></category>

		<category><![CDATA[Ricky Stenhouse Jr]]></category>

		<category><![CDATA[Rookie Campaign]]></category>

		<category><![CDATA[Scott Riggs]]></category>

		<category><![CDATA[Steve Wallace]]></category>

		<category><![CDATA[Trevor Bayne]]></category>

		<category><![CDATA[Wes]]></category>

		<guid isPermaLink="false">http://www.daily-nascar.com/can-a-non-cup-driver-challenge-for-the-nationwide-title</guid>
		<description><![CDATA[Now that Danica is taking a NASCAR hiatus for a few months, can we please get back to talking about the actual competition in the Nationwide Series?
Three races into the season, the top ten in NNS points could be mistaken for the top ten in the Cup Series.  Seven of the top ten are Cup [...]]]></description>
		<wfw:commentRss>http://www.daily-nascar.com/can-a-non-cup-driver-challenge-for-the-nationwide-title/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sport Reacts in Wake of Edwards-Keselowski Dust-Up</title>
		<link>http://www.daily-nascar.com/sport-reacts-in-wake-of-edwards-keselowski-dust-up</link>
		<comments>http://www.daily-nascar.com/sport-reacts-in-wake-of-edwards-keselowski-dust-up#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:11:06 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[Nextel Cup]]></category>

		<category><![CDATA[Atlanta Motor Speedway]]></category>

		<category><![CDATA[Boys Will Be Boys]]></category>

		<category><![CDATA[Brad Keselowski]]></category>

		<category><![CDATA[Bristol Tenn]]></category>

		<category><![CDATA[Bullring]]></category>

		<category><![CDATA[Carl Edwards Nascar]]></category>

		<category><![CDATA[Criminal Matter]]></category>

		<category><![CDATA[Fan Reaction]]></category>

		<category><![CDATA[Fanhouse]]></category>

		<category><![CDATA[Far Extremes]]></category>

		<category><![CDATA[Half Mile]]></category>

		<category><![CDATA[Holly]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Nascar Crashes]]></category>

		<category><![CDATA[Nascar Officials]]></category>

		<category><![CDATA[Poston]]></category>

		<category><![CDATA[Publicity Stunt]]></category>

		<category><![CDATA[Ramsey]]></category>

		<category><![CDATA[Target]]></category>

		<category><![CDATA[Wink Wink]]></category>

		<guid isPermaLink="false">http://www.daily-nascar.com/sport-reacts-in-wake-of-edwards-keselowski-dust-up</guid>
		<description><![CDATA[by Holly Cain
Filed under: Carl Edwards, NASCAR Crashes
While the verdict is still out from NASCAR officials on whether to penalize Carl Edwards for a dangerous retaliatory crash he caused late in Sunday&#8217;s race at Atlanta Motor Speedway, there has been plenty of judgment rendered elsewhere.
 Opinions have varied from those calling for Edwards&#8217; suspension to [...]]]></description>
		<wfw:commentRss>http://www.daily-nascar.com/sport-reacts-in-wake-of-edwards-keselowski-dust-up/feed</wfw:commentRss>
		</item>
		<item>
		<title>Self-Policing…I Guess We See How That Worked</title>
		<link>http://www.daily-nascar.com/self-policing%e2%80%a6i-guess-we-see-how-that-worked</link>
		<comments>http://www.daily-nascar.com/self-policing%e2%80%a6i-guess-we-see-how-that-worked#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:11:07 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[Nextel Cup]]></category>

		<category><![CDATA[Aggressive Driving]]></category>

		<category><![CDATA[Airborne]]></category>

		<category><![CDATA[Atmosphere]]></category>

		<category><![CDATA[Brad Keselowski]]></category>

		<category><![CDATA[Carl Edwards]]></category>

		<category><![CDATA[Denny Hamlin]]></category>

		<category><![CDATA[Famous Last Words]]></category>

		<category><![CDATA[Guess]]></category>

		<category><![CDATA[Hard Time]]></category>

		<category><![CDATA[Laps]]></category>

		<category><![CDATA[Matter Of Time]]></category>

		<category><![CDATA[Moderation]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Promises]]></category>

		<category><![CDATA[Robin Pemberton]]></category>

		<category><![CDATA[Surprise]]></category>

		<category><![CDATA[Wake Up Call]]></category>

		<category><![CDATA[Watershed Event]]></category>

		<guid isPermaLink="false">http://www.daily-nascar.com/self-policing%e2%80%a6i-guess-we-see-how-that-worked</guid>
		<description><![CDATA[NASCAR policies often ebb and flow in their enforcement. In the past we&#8217;ve seen a sanctioning body that really likes to loosen things up when people start complaining; but when that inevitable watershed event occurs enforcement gets ramped up again.
In true NASCAR form, this season brought us one of those promises of lighter enforcement. They [...]]]></description>
		<wfw:commentRss>http://www.daily-nascar.com/self-policing%e2%80%a6i-guess-we-see-how-that-worked/feed</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Has to Draw the Line</title>
		<link>http://www.daily-nascar.com/nascar-has-to-draw-the-line-2</link>
		<comments>http://www.daily-nascar.com/nascar-has-to-draw-the-line-2#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:11:06 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[Nextel Cup]]></category>

		<category><![CDATA[Atlanta Motor Speedway]]></category>

		<category><![CDATA[Attendance]]></category>

		<category><![CDATA[Brad Keselowski]]></category>

		<category><![CDATA[Carl Edwards Nascar]]></category>

		<category><![CDATA[Dodge]]></category>

		<category><![CDATA[Fan Surveys]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Forehead]]></category>

		<category><![CDATA[Four Races]]></category>

		<category><![CDATA[Holly]]></category>

		<category><![CDATA[Kobalt Tools 500]]></category>

		<category><![CDATA[Laps]]></category>

		<category><![CDATA[Mixed Messages]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Nascar Crashes]]></category>

		<category><![CDATA[Nascar Drivers]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Television Ratings]]></category>

		<category><![CDATA[Temper Tantrum]]></category>

		<category><![CDATA[Unintended Consequences]]></category>

		<guid isPermaLink="false">http://www.daily-nascar.com/nascar-has-to-draw-the-line-2</guid>
		<description><![CDATA[by Holly Cain
Filed under: Carl Edwards, NASCAR Crashes
NASCAR told its drivers to &#8220;have at it&#8221; this season. After all, what&#8217;s a little bumping and heavy banging in the name of television ratings, improved attendance and high marks on fan surveys, right?
 Four races into the season, however, even NASCAR has had to draw the line [...]]]></description>
		<wfw:commentRss>http://www.daily-nascar.com/nascar-has-to-draw-the-line-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>NASCAR Has To Draw the Line</title>
		<link>http://www.daily-nascar.com/nascar-has-to-draw-the-line</link>
		<comments>http://www.daily-nascar.com/nascar-has-to-draw-the-line#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:11:06 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[Nextel Cup]]></category>

		<category><![CDATA[Atlanta Motor Speedway]]></category>

		<category><![CDATA[Attendance]]></category>

		<category><![CDATA[Brad Keselowski]]></category>

		<category><![CDATA[Carl Edwards Nascar]]></category>

		<category><![CDATA[Dodge]]></category>

		<category><![CDATA[Fan Surveys]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Forehead]]></category>

		<category><![CDATA[Four Races]]></category>

		<category><![CDATA[Holly]]></category>

		<category><![CDATA[Kobalt Tools 500]]></category>

		<category><![CDATA[Laps]]></category>

		<category><![CDATA[Mixed Messages]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Nascar Crashes]]></category>

		<category><![CDATA[Nascar Drivers]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Television Ratings]]></category>

		<category><![CDATA[Temper Tantrum]]></category>

		<category><![CDATA[Unintended Consequences]]></category>

		<guid isPermaLink="false">http://www.daily-nascar.com/nascar-has-to-draw-the-line</guid>
		<description><![CDATA[by Holly Cain
Filed under: Carl Edwards, NASCAR Crashes
NASCAR told its drivers to &#8220;have at it&#8221; this season. After all, what&#8217;s a little bumping and heavy banging in the name of television ratings, improved attendance and high marks on fan surveys, right?
Four races into the season, however, even NASCAR has had to draw the line somewhere.
Across [...]]]></description>
		<wfw:commentRss>http://www.daily-nascar.com/nascar-has-to-draw-the-line/feed</wfw:commentRss>
		</item>
		<item>
		<title>KOBALT TOOLS 500 Advance: Earnhardt tries to get his act together</title>
		<link>http://www.daily-nascar.com/kobalt-tools-500-advance-earnhardt-tries-to-get-his-act-together</link>
		<comments>http://www.daily-nascar.com/kobalt-tools-500-advance-earnhardt-tries-to-get-his-act-together#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:11:15 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[Nextel Cup]]></category>

		<category><![CDATA[192]]></category>

		<category><![CDATA[Atlanta Motor Speedway]]></category>

		<category><![CDATA[Dale Earnhardt]]></category>

		<category><![CDATA[Dale Earnhardt Jr]]></category>

		<category><![CDATA[Daytona 500]]></category>

		<category><![CDATA[Fontana]]></category>

		<category><![CDATA[Hampton Ga]]></category>

		<category><![CDATA[Kobalt Tools 500]]></category>

		<category><![CDATA[Las Vegas Nev]]></category>

		<category><![CDATA[Matter Of Time]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Period Of Time]]></category>

		<category><![CDATA[Photo John]]></category>

		<category><![CDATA[Prodigal Son]]></category>

		<category><![CDATA[Promi]]></category>

		<category><![CDATA[Quot]]></category>

		<category><![CDATA[Sprint Cup]]></category>

		<category><![CDATA[Stardom]]></category>

		<category><![CDATA[Ticket Sales]]></category>

		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.daily-nascar.com/kobalt-tools-500-advance-earnhardt-tries-to-get-his-act-together</guid>
		<description><![CDATA[
photo: John Clark/NASCAR This Week

HAMPTON, Ga. - The skies are clear, the weather is warming and Dale Earnhardt Jr. is starting the Kobalt Tools 500 on the pole.
One effect is that Atlanta Motor Speedway is expecting some walk-up ticket sales that might have seemed likely until Earnhardt, stardom&#8217;s prodigal son, lapped the 1.54-mile track at [...]]]></description>
		<wfw:commentRss>http://www.daily-nascar.com/kobalt-tools-500-advance-earnhardt-tries-to-get-his-act-together/feed</wfw:commentRss>
		</item>
		<item>
		<title>Eyes peeled for possible Earnhardt resurgence</title>
		<link>http://www.daily-nascar.com/eyes-peeled-for-possible-earnhardt-resurgence</link>
		<comments>http://www.daily-nascar.com/eyes-peeled-for-possible-earnhardt-resurgence#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:11:11 +0000</pubDate>
		<dc:creator>Susie</dc:creator>
		
		<category><![CDATA[Nextel Cup]]></category>

		<category><![CDATA[Atlanta Motor Speedway]]></category>

		<category><![CDATA[Dale Earnhardt]]></category>

		<category><![CDATA[Dale Earnhardt Jr]]></category>

		<category><![CDATA[Derision]]></category>

		<category><![CDATA[Enmity]]></category>

		<category><![CDATA[Fastest Car]]></category>

		<category><![CDATA[Five Seasons]]></category>

		<category><![CDATA[Getty Image]]></category>

		<category><![CDATA[Hampton Ga]]></category>

		<category><![CDATA[Jeff Gordon]]></category>

		<category><![CDATA[Jimmie Johnson]]></category>

		<category><![CDATA[Kobalt Tools 500]]></category>

		<category><![CDATA[Kyle Busch]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[Nascar Fans]]></category>

		<category><![CDATA[Resurgence]]></category>

		<category><![CDATA[S System]]></category>

		<category><![CDATA[Sprint Cup]]></category>

		<category><![CDATA[Stock Price]]></category>

		<category><![CDATA[Team Hendrick]]></category>

		<guid isPermaLink="false">http://www.daily-nascar.com/eyes-peeled-for-possible-earnhardt-resurgence</guid>
		<description><![CDATA[
Dale Earnhardt Jr. had the 10th fastest car during Friday&#8217;s practice at Atlanta Motor Speedway, but managed to secure the pole later in the day for today&#8217;s Kobalt Tools 500. (Photo: Getty Image)

HAMPTON, Ga. - How much of NASCAR&#8217;s slump is directly attributable to Dale Earnhardt Jr.&#8217;s?
It would be pretty unfair to saddle Earnhardt - [...]]]></description>
		<wfw:commentRss>http://www.daily-nascar.com/eyes-peeled-for-possible-earnhardt-resurgence/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.562 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-10 08:06:41 -->
